<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 8:09 pm by All in One SEO v4.7.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://the-hillockgreen.com.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hillock Green</title>
		<link><![CDATA[https://the-hillockgreen.com.sg]]></link>
		<description><![CDATA[Hillock Green]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jun 2022 08:47:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-hillockgreen.com.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/payment-scheme/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/payment-scheme/]]></link>
			<title>Payment Scheme</title>
			<pubDate><![CDATA[Wed, 15 Jun 2022 08:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/floor-plan/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/floor-plan/]]></link>
			<title>Floor Plan</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 05:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/elevation-chart/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/elevation-chart/]]></link>
			<title>Elevation Chart</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 04:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/video/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 04:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/site-plan/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/site-plan/]]></link>
			<title>Site Plan</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 04:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/project-details/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/project-details/]]></link>
			<title>Project Details</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 04:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/contact/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 05:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/view-showflat/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/view-showflat/]]></link>
			<title>Book Appointment (Get Discount)</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 05:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/latest-updates/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/latest-updates/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 02:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/developer/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/developer/]]></link>
			<title>Developer</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 12:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/2019/09/10/update/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/2019/09/10/update/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 04:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/price-list/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/price-list/]]></link>
			<title>Price List</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 04:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/]]></link>
			<title>Hillock Green™ @ Lentor Central (Updated 2026)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 05:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/balance-units-chart/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/balance-units-chart/]]></link>
			<title>Balance Units Chart</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 05:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/gallery/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 05:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/360-showflat-virtual-tour/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/360-showflat-virtual-tour/]]></link>
			<title>360° Showflat Virtual Tour</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 05:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/amenities/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/amenities/]]></link>
			<title>Amenities</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 05:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/location-map/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/location-map/]]></link>
			<title>Location Map</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 05:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/housing-loan-information/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/housing-loan-information/]]></link>
			<title>Housing Loan Information</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/stamp-duty/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/stamp-duty/]]></link>
			<title>Stamp Duty</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/e-brochure/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/e-brochure/]]></link>
			<title>E-Brochure</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/hillock-green/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/hillock-green/]]></link>
			<title>Hillock Green</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/strongest-january-private-home-sales-in-8-years/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/strongest-january-private-home-sales-in-8-years/]]></link>
			<title>Strongest January private home sales in 8 years</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></link>
			<title>Strong Private Home Sales, Prices Point To Stabilising Property Market</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/singapore-tops-region-for-property-investment-prospects/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/singapore-tops-region-for-property-investment-prospects/]]></link>
			<title>Singapore Tops Region For Property Investment Prospects</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/singapore-private-home-prices-jumped-10-6-in-2021-ahead-of-new-cooling-measures/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/singapore-private-home-prices-jumped-10-6-in-2021-ahead-of-new-cooling-measures/]]></link>
			<title>Singapore private home prices jumped 10.6% in 2021 ahead of new cooling measures</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></link>
			<title>Singapore private home prices inch up 2.7% for 2019</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/resale-condo-prices-maintain-upward-trend/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/resale-condo-prices-maintain-upward-trend/]]></link>
			<title>Resale condo prices maintain upward trend</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/private-home-sales-see-robust-price-gains-in-fourth-quarter/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/private-home-sales-see-robust-price-gains-in-fourth-quarter/]]></link>
			<title>Private home sales see robust price gains in fourth quarter</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></link>
			<title>Private home resale volume hits 2-year high in Aug: SRX</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></link>
			<title>Private home prices up 2.1% in third straight quarterly gain</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></link>
			<title>Private home prices rise faster in Q3 despite Covid-19 recession</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></link>
			<title>New private home sales up for 3rd month in row</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></link>
			<title>New private home sales up 57%, highest for December in 8 years: URA data</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-rebound-in-november/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-rebound-in-november/]]></link>
			<title>New private home sales rebound in November amid supply glut: URA data</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-post-surprise-rebound/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-post-surprise-rebound/]]></link>
			<title>New private home sales post surprise rebound</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></link>
			<title>New private home sales hit over 2-year high in September: URA data</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-hit-a-high-in-sept/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-private-home-sales-hit-a-high-in-sept/]]></link>
			<title>New Private Home Sales Hit A High In Sept</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-home-sales-surge-to-11-month-high-in-august/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-home-sales-surge-to-11-month-high-in-august/]]></link>
			<title>New home sales surge to 11-month high in August</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></link>
			<title>New home sales set to rise after falling in Oct on fewer launches, options curb</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/new-home-sales-see-strong-rebound-in-may-up-75-5/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/new-home-sales-see-strong-rebound-in-may-up-75-5/]]></link>
			<title>New home sales see strong rebound in May, up 75.5%</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></link>
			<title>Govt cuts private housing supply from confirmed land sale sites due to Covid-19 fallout</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/condo-resales-rebound-after-circuit-breaker/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/condo-resales-rebound-after-circuit-breaker/]]></link>
			<title>Condo resales rebound after circuit breaker; July volume nearly double that of June</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></link>
			<title>Condo resales hit 2-year high while prices rise 0.8%: SRX</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></link>
			<title>Condo resale volume recovers in June while prices hold steady: SRX</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/condo-resale-prices-up-0-8-last-month-srx/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/condo-resale-prices-up-0-8-last-month-srx/]]></link>
			<title>Condo Resale Prices Up 0.8% Last Month: SRX</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/lentor-hills/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/lentor-hills/]]></link>
			<title>Lentor Hills</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/ang-mo-kio-ura-master-plan/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/ang-mo-kio-ura-master-plan/]]></link>
			<title>Ang Mo Kio URA Master Plan</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/sitemap/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-hillockgreen.com.sg/lentor-central-gls-site-receives-highest-bid-of-1108-psf-ppr/]]></guid>
			<link><![CDATA[https://the-hillockgreen.com.sg/lentor-central-gls-site-receives-highest-bid-of-1108-psf-ppr/]]></link>
			<title>Lentor Central GLS site receives highest bid of $1,108 psf ppr</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:17:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
