Hillock Green Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 517 - 689 | $1,483,000 | $1,483,000 |
2 Bedroom | B3, B4 | 710 - 883 | $1,650,000 | $1,918,000 |
2 Bedroom + Study | B5S, B6S | 753 - 958 | $1,717,000 | $2,095,000 |
2 Bedroom Classic | B1C, B2C | 624 - 818 | $1,534,000 | $1,757,000 |
3 Bedroom | C1, C2, C3 | 904 - 1141 | $2,116,000 | $2,375,000 |
3 Bedroom + Study | C4S, C5S, C6S, C7S | 1023 - 1270 | $2,256,000 | $2,665,000 |
3 Bedroom Premium | C8P | 1184 - 1442 | $2,472,000 | $2,967,000 |
4 Bedroom Classic | D1C | 1184 - 1432 | $2,608,000 | $2,884,000 |
4 Bedroom Premium | D2P, D3P, D4P | 113 - 1582 | $2,663,000 | $3,290,000 |
(All prices for Hillock Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.