Hillock Green Project Details
| Project Details | Hillock Green |
| Location | Lentor Central |
| District | 26 |
| Developer | Lentor Central Developments Pte. Ltd |
| Developer’s License No. | C 1467 |
| Site Area | 144,713 sqft |
| Solicitor | Allen & Gledhill |
| Project Account No. | Oversea-Chinese Banking Corporation Limited 695-833822-001 (Lentor Central Developments Pte. Ltd) |
| Architect | TBA |
| Project ID | TBA |
| C&S Consultant | TBA |
| Landscape Consultant | TBA |
| Address | 22, 24, 26, 28 Lentor Central |
| No. of Storeys | 3 Blocks of 23-storeys |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 05423M MK 20 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold |
| Total No. of Units | 474 Residential Units |
| No. of Car Park Lots | 478 car park lots inclusive of 4 accessible lots |
| Expected Date of TOP | 15 January 2028 |
| Expected Date of Legal Completion | 15 January 2031 |
| Security | 24 Hours Security Guard |
(Project details for Hillock Green may be subjected to change without prior notice)
Book An Appointment to view Hillock Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.